Cars
| Model and mark | Year | Color | Day price | Week price | Month price | |
|
|
Renault Thalia | 2009 | blue | 340 eek | 2030 eek | 5700 eek |
|
|
Renault Thalia | 2009 | blue | 340 eek | 2030 eek | 5700 eek |
|
|
Renault Thalia | 2009 | silver | 340 eek | 2030 eek | 5700 eek |
|
|
Renault Thalia | 2009 | red | 340 eek | 2030 eek | 5700 eek |
|
|
VW Golf | 2007 | black | 510 eek | 3045 eek | 8550 eek |
|
|
Audi A3 | 2007 | blue | 510 eek | 3045 eek | 8550 eek |
|
|
Suzuki | 2007 | cherry | 680 eek | 4060 eek | 11400 eek |
|
|
MB Vito | 2003 | white | 680 eek | 4060 eek | 11400 eek |
|
|
Chevrolet Corvette C6 | 2005 | silver | 3960 eek | 24640 eek | 67200 eek |
